Jhilmil Industrial Area, Delhi
GST No. 07BAJPS2981J1Z4
Call 08046076640 76% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Max. Print Width | 4.25 inches |
Flash Memory | 4 MB |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Resolution | 8 dots/mm (203 DPI) |
CPU Type | 32-bit RISC CPU |
Weight | 2.5 kg |
Printing Method | Thermal Transfer & Direct Thermal |
Ribbon Width | 40-110 mm |
Ribbon Capacity | 300 m long,max. OD 67 mm,1" core (ink coated outside) |
SDRAM | 8 MB |
Brand | TSC |
Model No | TTP-244 Pro |
Extension | SD card reader for Flash memory expansion,up to 4 GB (user option) |
Media type | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
Features:
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 1000 inches |
Maximum Print Speed | 8 inch/second |
Flash Memory | 128 MB |
Brand | TSC |
Max. Print Width | 4.25 inches |
Model Name/Number | TX200 |
Type | Direct Thermal & Thermal Transfer |
Style | Black and White |
Connectivity | USB 2.0 |
Weight | 3.75 kgs |
Features:
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Maximum Print Speed | 8 inch/second |
Brand | Zebra |
Model/Type | ZD620 |
Printing Method | Direct Thermal and Thermal Transfer |
Connectivity | USB 2.0,USB host,Bluetooth,Serial,Ethernet |
Memory | 256 MB SDRAM |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 39 inches |
Maximum Print Speed | 4 inch/second |
Brand | Zebra |
Max. Print Width | 4.09 inches |
Model Name/Number | GC420 |
Connectivity | USB V1.1 interface, bi-directional, RS-232 |
Memory | 8 MB Flash,8 MB SDRAM (standard) |
Interface Type | USB |
Printing Method | Thermal Line |
Line Spacing | 3.75mm (Adjustable via command) |
View Complete details
Product Brochure
Max. Print Length | 39 inches |
Max. Print Width | 4.09 inches |
Memory | 4 MB Flash; 8 MB SDRAM |
Printing Technology | Direct Thermal and Thermal transfer |
Model Name/Number | GX430 |
Brand | Zebra |
Interface Type | USB |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Printing Speed | 6 inch/second |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 43 inches |
Maximum Print Speed | 4 inch/second |
Max. Print Width | 4.16 inches |
Memory | 8MB DRAM,4MB Flash ROM |
Printing Method | Direct Thermal & Thermal Transfer |
Emulation | PPLA,PPLB |
Communication Interface | USB device,RS-232,Parallel |
CPU Type | 32 bit RISC microprocessor |
Brand | Argox |
Model | OS-214plus |
Sensors | Reflective (Left side) |
Operation Interface | LED Indicator x 2,Button(Feed) x 1 |
Graphics | PPLA PCX,BMP,IMG,HEX,GDI PPLB PCX,Binary raster,GDI |
Printer Dimensions | W 186mm x H 165mm x D 278mm |
Printer Weight | 2.0 kgs |
Agency Listing | CE,FCC,CCC,RoHS,BSMI |
The OS-214plus is the newest generation of Argox's most successful medium volume printer model. Its attractive and stylish design is just one of several new features and advanced functions. The significantly larger onboard memory increases print capability for producing a wider range of label applications. A full-speed USB interface adds flexibility for use with any of today's notebook and other computers. Its space-saving design offers the same small footprint and light weight as previous models for easy and convenient placement. The new OS-214plus maintains Argox's leading position as the industry standard for style, price, and performance.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 90 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Max. Print Width | 4.25 inches |
Model Name/Number | TTP-244CE |
Connectivity | USB |
CPU Type | 32-bit RISC CPU |
Additional Information:
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 90 inches |
Maximum Print Speed | 7 inch/second |
Brand | TSC |
Max. Print Width | 4.25 inches |
Speed | 50-100 Meter per hour |
Connectivity | USB |
Type | Direct Thermal & Thermal Transfer |
Style | Black and White |
CPU Type | 32-bit RISC CPU |
View Complete details
Product Brochure
Connectivity | USB |
Speed | 50-100 Meter per hour |
Brand | Zebra |
Model Name/Number | GC 420t |
Type | Thermal Printers |
Style | Black and White |
Software Requirement | Windows-Xp |
Max. Resolution | 203 dpi |
Label Capacity | 20000 per day |
View Complete details
Minimum Order Quantity: 1 Piece
Resolution | 300 DPI (12 dots/mm) |
Usage/Application | Multi-Purpose |
Machine Type | Automatic |
Printing Method | Thermal Transfer |
Color | Black |
Power Source | Electric |
Max. Print Speed | 3 ips (76.2 mm/s) |
Print Length | 79" (2000 mm) |
Packaging Type | Box |
Positioned in the industry as a manufacturer of Black Desktop Printers. Under the guidance of expert engineers, these printers are designed and developed to ensure no defects. Besides, we have a spacious warehouse facility, where these printers are stored systematically to avoid damage.
Printing Method | Thermal Transfer |
---|---|
Printing Resolution | 300 dpi |
Max Printing Speed | 3 ips (76.2 mm/s) |
Max Printing Width | 4.17″ (106 mm) |
Max Printing Length | 79″ (2000 mm) |
Memory | 8 MB FLASH ROM, 16 MB SDRAM |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper. |
Ribbon | Wax, Wax/Resin, Resin |
Media Sensor | Reflective (Adjustable)/ Transmissive |
Fonts | Five built-in ASCII fonts, Downloadable TrueType fonts |
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
Interfaces | RS-232 Serial, USB DEVICE 2.0 |
Power Rating | 24 VDC Power adapter |
Weight | 2.8 kgs |
Dimensions | W 236 mm x D 291 mm x H 199 mm |
Operating Environment | Temperature: 0??? – 40??? (32°F ~ +104°F); Relative humidity: 5% - 85% non condensing |
Storage Environment | Temperature: -40??? – 60??? (-40°F ~ +140°F); Relative humidity: 5% - 85% non condensing |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 99 inches |
Connectivity | USB |
Memory | 16 MB SDRAM/8 MB Flash |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 8.0 x 7.4 x 11.1 inches |
Printing Method | Direct Thermal |
Brand | Honeywell |
Line Spacing | 3.75mm (Adjustable via command) |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 157 inches |
Maximum Print Speed | 4 inch/second |
Brand | Postek |
Max. Print Width | 4.25 inches |
Type | Thermal Transfer |
Memory | 8 MB FLASH ROM,16 MB SDRAM |
Weight | 2.8 kgs |
Warranty | 1 year |
Automation Grade | Automatic |
Entry Level Barcode Printer Can print a wide variety of labels, these printers are designed and developed in accordance with the guidelines laid in the industry. Applicable in automobile service shops, walk-in shipping and mail centers, pour offered printers can be customized as per the demands of esteemed customers.
Features:
Specifications:
View Complete details
Connectivity | USB |
Type | Direct Thermal |
Style | Black and White |
Interface Type | USB+Serial |
Max Paper Size | 60mm |
Brand | Aar Pee India |
Black Print Speed | up to 4ips |
Max Resolution | 203dpi |
View Complete details