Jhilmil Industrial Area, Delhi
GST No. 07BAJPS2981J1Z4
Call 08046076640 76% Response Rate
Brand | Aar Pee India |
Connectivity | USB |
Color Output | Black & White |
Packaging Type | Box |
Print Method | Direct thermal line printing |
Print font Column capacity(columns) Character set | 9 x 17 / 12 x 24 64/48 columns 95 alphanumeric: 32 international: 128x7 graphics |
Bar code | Upc-a, upc-e, jan8 (ean8), jan13 (ean13), Code 39, code 93, code 128, codabar |
Print speed | 180mm / sec (60 lps) max. |
Data buffer | 96 kbytes or 2k bytes |
Interface | Rs 232c (32k) / bi-directional parallel / usb |
Paper dimensions (mm) | Thermal roll paper: 79. 5 +/- 0. 5 x dia 83. 0 mm |
Paper thickness (mm) | 0.06 to 0.12 |
Power | 24vdc +/- 7% |
Current consumption | Approx 2. 0a (mean) |
Overall dimensions | 146(w) x 197(d) x 145(h) mm |
Weight | Approx 1. 8 kg |
Emi standards | Ce, fcc |
View Complete details