Providing you the best range of wireless barcode scanner, memory barcode scanner, laser barcode scanner, ccd barcode scanner, long range barcode scanner and shop barcode scanners with effective & timely delivery.
₹ 6000 / Piece Get Latest Price
| Connectivity Type | Bluetooth Wireless |
| Depth Of Field | 0 - 203mm |
| Minimum Bar Width | 0.127mm |
| Scan Speed | 2000 scan lines per second |
| Width of field | 137mm |
| Packaging Type | Box |
₹ 15000 / pieces Get Latest Price
| Depth Of Field | 0 - 203mm |
| Connectivity Type | Bluetooth Wireless |
| Minimum Bar Width | 0.127mm |
| Weight | 2.88kg |
| Scan Speed | 2000 scan lines per second |
| Width of field | 137mm |
₹ 2200 / Piece Get Latest Price
| Depth Of Field | 0 - 203mm |
| Brand | Aar Pee India |
| Packaging Type | Box |
| Width of field | 137mm |
| Connectivity Type | Wireless |
| Scanner Type | Laser, Image, Omnidirectional, CCD |
| Type of operation | Handheld |
₹ 1500 / Piece Get Latest Price
| Beeper Operation | 7 tones or no beep |
| Cable - k/b Wedge | Coiled 2.5 m |
| Case Material | Abs (over molded at contact pointed) |
| Connector Type | RJ-45 Phone Jack Connector |
| Cushion Material | Double Injection |
| Depth of Scan Field | Up to 600mm ( code 39, psc= 90%, 20mils) |
| Depth-handle | 56 mm |
| Depth-head | 35 mm |
| Indicator | Green & Red LED |
| Length | 164 mm |
| Light Source | 660 nm Visible Red LED |
| Optical System | 2048 pixel CCD (charge-coupled device) |
| Print contrast | 30% or more |
| Resolution | 00.1 mm(4 mils) - code 39, pcs= 90 %, on contact |
| Scan Speed | 450 scans/sec |
| Scanning Angle | Front 60 deg, Rear 60 deg, Yaw 75 deg |
| Scanning Width | 160 mm |
| Weight | 176 g (cable not included) |
| Width-handle | 30 mm |
| Width-head | 78 mm |
₹ 2500 / Piece Get Latest Price
| Light Source | 660 nm visible Red LED |
| Beeper operation | 7 tones or no beep |
| Optical System | 2048 pixel ccd (charge-coupled device) |
| Depth of Scan Field | 0-50 mm |
| Scanning Width | 80 mm |
| Scan Speed | 50 scans/sec |
| Resolution | 0.125 mm (5 mils) - code 39,pcs=45 %,on contact |
| Print Contrast | 30% or more |
| Scanning Angle | Front 60 deg Rear 60 deg Yaw 75 deg |
₹ 21200 / Piece Get Latest Price
| Color | White, Grey |
| Weight | 290 g |
| Color Depth | 32 Bit |
| Connectivity Type | Wired |
| Type of operation | Handheld |
| Scanner Type | Laser, CCD |
₹ 3500 / Piece Get Latest Price
| Connectivity Type | Bluetooth Wireless |
| Depth Of Field | 0 - 203mm |
| Minimum Bar Width | 0.127mm |
| Scan Speed | 2000 scan lines per second |
| Width of field | 137mm |
| Packaging Type | Box |
₹ 16800 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Depth Of Field | 0 - 203mm |
| Scanner Type | Laser |
| Type of operation | Hand free |
| Scan Speed | 2000 scan lines per second |
| Packaging Type | Box |
₹ 1500 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Type of Operation | Handheld |
| Scanner Type | Laser |
| Color Depth | 32 Bit |
| Color | Black, Grey |
| Mounting Type | Wall or Countertop Mounting |
| Communication Way | Two-Way Communication |
Since our commencement, we are engaged in manufacturing of Cordless Handheld Scanner. Extensively demanded in stores, supermarkets, warehouses, and manufacturing units, these scanners are designed in tandem with the guidelines laid in the industry. Provide ease of operation, our offered are installed with in-built Bluetooth wireless technology and can be customized as per the specific demands.
Features:
₹ 3000 / Piece Get Latest Price
| Color | White,Grey |
| Brand | Honeywell |
| Type of operation | Handheld |
| Color Depth | 32 Bit |
| Connectivity type | Wireless |
| Scanner type | Laser |
₹ 2100 / Piece Get Latest Price
| Connectivity type | Wired |
| Type of operation | Handheld |
| Scanner type | Laser |
| Color | Black, Grey |
| Color Depth | 32 Bit |
| Material | PVC |
₹ 7500 / Piece Get Latest Price
| Depth Of Field | 0-203mm |
| Minimum Bar Width | 0.127mm |
| Scan Speed | 2000 scan lines per second |
| Brand | Aar Pee India |
| Width of Field | 137mm |
| Packaging Type | Box |
₹ 2900 / Piece Get Latest Price
| Dimension | 198 mm (7.8 inch) h x 40 mm (1.6 inch) d |
| Depth of field | 0 mm - 203 mm (0 - 8 inch) for 0.33 mm (13 mil) bar codes |
| Shock | Designed to withstand 1.5 m (5 ft ) drops |
| System Interfaces | PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468x or 469x, Stand Alone Keyboard USB |
| Width of field | 64 mm (2.5 inch) @ face 249 mm (9.8 inch) @ 203 mm (8 inch) |
| Scan speed | 72 +/- 2 scan lines per second |
| Scan pattern | Single scan line |
| Minimum bar width | 0.127 mm (5 mil) |
| Head Width | 78 mm (3.1 inch) |
| Handle Width | 45 mm (1.8 inch ) |
| Light source | Visible laser diode 650 nm +/- 10 nm |
| Weight | 149 g (5.25 oz) |
₹ 1900 / Piece Get Latest Price
| Light source | 660 nm visible red led |
| Beeper Operation | 7 tones or no beep |
| Optical System | 2048 Pixel CCD |
| Depth of Scan Field | 0-125 mm for 0.33 mm (13mil) barcode |
| Scanning Width | 95 mm wide @ 70 mm distance |
| Scan Speed | 100 scans/sec |
| Resolution | 0.1 mm (4 mils) - code 39, pcs=90 % |
| Print Contrast | 45% or more |
| Scanning angle | Pitch: max 60 deg, Yaw:max 70 deg |
| Decode Capability | Auto discriminates all standard one-dimension barcodes |
₹ 1900 / Piece Get Latest Price
| Brand | Aar Pee India |
| Type of operation | Handfree |
| Scanner Type | Laser |
| Color Depth | 32 Bit |
| Connectivity Type | Wireless |
| Mounting Type | Fixed |
₹ 5200 / Piece Get Latest Price
| Depth Of Field | 0 - 203mm |
| Model Name/Number | DS6878 |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Minimum Bar Width | 0.127mm |
| Scan Speed | 2000 scan lines per second |
Prashant Srivastava (Proprietor)
Aar Pee India
Ground Floor, B 31, Main Road, Jhilmil Industrial Area
Dilshad Garden, New Delhi - 110095, Delhi, India